Posted in | News | Gold | Copper | Zinc

Puma Concludes First Phase of Exploration on New Red Brook Property in New Brunswick

Exploration has completed the first phase of exploration on its new Red Brook property in New Brunswick. The program, consisting of prospecting, trenching, stripping and channel sampling, significantly expanded the size of the original discovery and revealed three (3) new massive sulphide-rich skarn zones along strike with grab samples grading up-to 15.1% Zn, 2.6 g/t Au and 0.55% Cu.

Puma's geologists have now prospected the entire claim bloc and have increased the size of the initial discovery zone from the original 5 by 15 meters to 50 by 50 fully striped meters. Rocks exposed in this zone (Zone A) consist of skarn, limestone and hornfels in contact with a Devonian porphyric granodiorite. A total of 50 grab samples were collected from the excavated area and show distinct metal zonation, including high grade zinc and gold within a significant copper background. The sulphide zone is composed by sphalerite, chalcopyrite, pyrite and pyrrhotite with the highest zinc values grading 15.1% Zn, 12.0% Zn, 8.7% Zn and 8.2% Zn and the highest gold values grading 2.6 g/t Au, 1.6 g/t Au and 0.95 g/t Au. The average copper content for the 50 samples in Zone A is 0.27% Cu.

Table 1: Selected Grab samples collected from Zone A of the Red Brook Property

Metals Sample X Y Au Ag Cu Zn
# Nad83 z19 Nad83 z19 g/t g/t % %
ZINC R668158 678262 5293842 <0.01 1.7 0.18 8.13
R668160 678259 5293846 <0.01 1.9 0.17 7.02
R668161 678257 5293845 0.01 2.1 0.18 6.98
R668162 678255 5293845 0.02 4.0 0.17 7.70
R668163 678262 5293841 <0.01 2.0 0.20 8.20
R669916 678275 5293843 0.03 2.7 0.25 8.79
R669917 678274 5293843 0.04 3.0 0.19 12.10
R669925 678276 5293845 0.04 2.7 0.21 15.05
GOLD-COPPER R668156 678257 5293842 0.28 3.3 0.47 0.02
R668165 678262 5293845 0.13 1.5 0.22 0.02
R668166 678264 5293846 0.21 1.6 0.43 0.01
R668169 678263 5293853 0.44 2.0 0.29 0.01
R668170 678261 5293857 0.95 3.4 0.45 0.02
R668172 678257 5293867 2.62 2.3 0.44 0.01
R668173 678255 5293869 0.24 1.5 0.31 0.01
R668174 678255 5293872 1.61 1.9 0.36 0.01
R668175 678254 5293874 0.91 1.0 0.18 0.00
R668181 678246 5293846 0.27 2.9 0.45 0.06
R668183 678242 5293863 0.53 3.9 0.43 0.02
R668185 678248 5293847 0.22 1.4 0.33 0.07
R668187 678255 5293839 0.79 4.3 0.55 0.02
R668190 678254 5293837 0.33 1.8 0.34 0.01
R668191 678243 5293837 0.19 1.8 0.32 0.03
R668193 678238 5293844 0.32 0.9 0.26 0.01

Following the stripping of Zone A, containing mineralization that still open in all direction, exploration trenches discovered a major massive sulfide zone located 350 meters south of Zone A along the skarn horizon. This new zone has been partially stripped with three 15 by 15 meter pits spaced over a length of 100 meters. These pits expose massive to semi-massive sulphides in skarn. The zone is open in all directions.

A total of 24 grab samples were collected from the new mineralized zone (Zone B) with results grading up to 0.48% Cu and 0.33 g/t Au. The average copper content of the 24 samples collected is 0.22% Cu. The geology is similar than in Zone A showing skarn and limestone in contact with a Devonian intrusive.

Table 2: Selected Grab samples collected from Zone B of the Red Brook Property

Sample X Y Au Ag Cu
# NAD83 Z19 NAD83 Z19 g/t g/t %
R668195 678214 5293546 0.05 1.5 0.18
R668196 678214 5293548 0.14 1.6 0.22
R668197 678217 5293551 0.19 1.3 0.14
R668198 678216 5293544 0.08 1.2 0.13
R668199 678208 5293543 0.07 3.3 0.30
R668200 678207 5293554 0.33 2.5 0.24
R669903 678296 5293500 <0.01 1.5 0.28
R669905 678257 5293494 0.01 1.6 0.35
R669906 678262 5293491 <0.01 2.0 0.36
R669908 678266 5293484 <0.01 0.8 0.25
R669910 678229 5293514 0.03 2.0 0.48
R669911 678231 5293516 0.03 0.9 0.21
R669913 678228 5293524 0.04 2.2 0.32
R669914 678225 5293518 0.05 1.0 0.23
R669915 678223 5293523 0.17 1.4 0.27
R669924 678464 5293487 0.01 4.1 0.37

Following the stripping of these four (4) new mineralized zones, a channel sampling program was designed to verify the metal zonation and the grade of the massive sulphide area of the stripped areas. A total of 64.3 meters of channel sampling has been collected distributed in 119 individual samples. Results are pending.

About Red Brook Property

The Red Brook project comprises 23 claims totaling 500 hectares located 50 km west of Nicholas-Denys Project. The property was acquired from a local prospector in 2016 following the discovery of a high grade Zinc zone contained in massive sulfides. This mineralized zone is located at the contact of an intrusive body in a folded limestone horizon which is part of the Popelogan Terrane.

Source: http://www.explorationpuma.com/

Tell Us What You Think

Do you have a review, update or anything you would like to add to this news story?

Leave your feedback
Your comment type
Submit

While we only use edited and approved content for Azthena answers, it may on occasions provide incorrect responses. Please confirm any data provided with the related suppliers or authors. We do not provide medical advice, if you search for medical information you must always consult a medical professional before acting on any information provided.

Your questions, but not your email details will be shared with OpenAI and retained for 30 days in accordance with their privacy principles.

Please do not ask questions that use sensitive or confidential information.

Read the full Terms & Conditions.